Lentor Central Residences Project Details
Project Details | Lentor Central Residences |
General Project Description | Proposed Residential Condominium Development Comprising Of 1 Block Of 28 Storey And 1 Block Of 27 Storey Building (Total 477 Units) With 1 Childcare Centre, 2 Levels Basement Carpail‹ With Mezzanine, Swimming Pool, Sky Terrace, Landscape Deck And Communal Facilities |
Project Address | 18 Lentor Central, Singapore 788839 and 20 Lentor Central, Singapore 788838 |
District | 26 |
Tenure of Land | Leasehold (99 years lease commencing from 18 Dec 2023) |
Developer | Lentor Central Park Pte Ltd, (JV) SOILBUILD, UNITED ENGINEERS (YANLORD) & FORSEA HOLDINGS PTE LTD |
Site Area | 14,703.20 m* (or approx. 158,263 fF) |
Plot Ratio | 3.02 (gross), GFA of 44,420.93 m“, (including Balcony GFA of 2,845.23m2, Indoor Recreation Spaces GFA of 406,7 m2 and Childcare Centre of 500 m2) |
Development Heights / Storey | 1 block of 27 storey and 1 block of 28 storey building |
Total No. of Units | 477 Residential Units |
Mukim Lot No. | Lot 05444T MK2O at Lentor Central |
Project Account | DBS Bank For Project Account: 072-121304-4 Of Lentor Central Pte. Ltd. |
Design Architect / Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Communications Construction Company Ltd |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 484 lots, 477 basement parking lots (for Residential), 4 basement accessible lots (for Residential), 2 basement parking lots (for ECDC) (open to sky), 1 basement accessible lots (for ECDC), 80 bicycle lots. |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | Anticipated Handing Over is 01 Aug 2028 (non-commitment basis) |
Expected Legal Completion Date | No later than 01 Aug 2030 |
(Disclaimer: All project details and information contained herewith for Lentor Central Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Central Residences | www.lentorcentral.com.sg | +65 6100 9266
Book An Appointment to view Lentor Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.