Lentor Central Residences Pricing
Lentor Central Residences Price List
To check on unit availability, see the Balance Units Chart
Attractive Entry Prices
1 Bedroom from $975,000
2 Bedroom From $1,380,000
3 Bedroom From $1,810,000
4 Bedroom From $2,370,000
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 43 | 463 | 25 | 11 | $975,000 | TBA |
1 Bedroom with PES | (1)a1 | 43 | 463 | 1 | #01-11 | TBA | TBA |
1 Bedroom | (1)b | 43 | 463 | 26 | 06 | TBA | TBA |
1 Bedroom with PES | (1)b1 | 43 | 463 | 1 | #01-06 | TBA | TBA |
1 Bedroom + 1 Study with PES | (1)c1 | 54 | 581 | 2 | #01-05, #01-14 | TBA | TBA |
2 Bedroom | (2)a | 63 | 678 | 25 | 10 | $1,380,000 | TBA |
2 Bedroom with PES | (2)a1 | 63 | 678 | 1 | #01-10 | TBA | TBA |
2 Bedroom | (2)b | 64 | 689 | 25 | 18 | TBA | TBA |
2 Bedroom with PES | (2)b1 | 64 | 689 | 1 | #01-18 | TBA | TBA |
2 Bedroom | (2)c | 63 | 678 | 26 | 01 | TBA | TBA |
2 Bedroom with PES | (2)c1 | 63 | 678 | 1 | #01-01 | TBA | TBA |
2 Bedroom + 1 Study | (2)d | 73 | 786 | 25 | 14 | TBA | TBA |
2 Bedroom + 1 Study | (2)e | 73 | 786 | 51 | 04, 15 | TBA | TBA |
2 Bedroom + 1 Study with PES | (2)e1 | 73 | 786 | 2 | #01-04, #01-15 | TBA | TBA |
2 Bedroom + 1 Study | (2)f | 74 | 797 | 26 | 09 | TBA | TBA |
2 Bedroom + 1 Study with PES | (2)f1 | 74 | 797 | 1 | #01-09 | TBA | TBA |
2 Bedroom + 1 Study | (2)g | 73 | 786 | 26 | 05 | TBA | TBA |
3 Bedroom | (3)a | 85 | 915 | 51 | 07. 12 | $1,810,000 | TBA |
3 Bedroom with PES | (3)a1 | 85 | 915 | 2 | #01-07, #01-12 | TBA | TBA |
3 Bedroom + Yard | (3)b | 1,076 | 100 | 25 | 17 | TBA | TBA |
3 Bedroom + Yard with PES | (3)b1 | 1,076 | 100 | 1 | #01-17 | TBA | TBA |
3 Bedroom + Yard | (3)c | 1,076 | 100 | 26 | 02 | TBA | TBA |
3 Bedroom + Yard with PES | (3)c1 | 1,076 | 100 | 1 | #01-02 | TBA | TBA |
4 Bedroom + Yard | (4)a | 1,184 | 110 | 25 | 13 | $2,370,000 | TBA |
4 Bedroom +Yard with PES | (4)a1 | 1,184 | 110 | 1 | #01-13 | TBA | TBA |
4 Bedroom + Yard | (4)b | 1,184 | 110 | 26 | 08 | TBA | TBA |
4 Bedroom + Yard with PES | (4)b1 | 1,184 | 110 | 1 | #01-08 | TBA | TBA |
4 Bedroom + Yard | (4)c | 1,399 | 130 | 51 | 03, 16 | TBA | TBA |
4 Bedroom + Yard with PES | (4)c1 | 1,399 | 130 | 2 | #01-03, #01-16 | TBA | TBA |
(Disclaimer: All price range of each unit type for Lentor Central Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Lentor Central Residences | www.lentorcentral.com.sg | +65 6100 9266
(Disclaimer: All price range of each unit type for Lentor Central Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Lentor Central Residences | www.lentorcentral.com.sg | +65 6100 9266
Book An Appointment to view Lentor Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.