Lentor Central Residences Project Details
Project Details | Lentor Central Residences |
General Project Description | 3 Blocks of 23—Storeys Residential Towers |
Project Address | Lentor Central |
District | 26 |
Tenure of Land | 99 Years Leasehold from Sept 2022 |
Developer | (JV) SOILBUILD, UNITED ENGINEERS (YANLORD) & FORSEA HOLDINGS PTE LTD |
Site Area | 40,333 Sq m / 434,144 Sqft |
Plot Ratio | 3.0 |
Development Heights / Storey | 23 Storey |
Total No. of Units | 474 Residential Units |
Mukim Lot No. | Lot(s) 05423M, Mk 20, at Lentor Central |
Project Account | Oversea-Chinese Banking Corporation Limited 695-833822-001 |
Design Architect / Project Architect | DP Architects Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Communications Construction Company Ltd |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | 2027 ( Target Est. T.O.P.: Q4 2026 ) |
Expected Legal Completion Date | Estimate 2028 |
(Disclaimer: All project details and information contained herewith for Lentor Central Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Lentor Central Residences | www.lentorcentral.com.sg | +65 6100 9266
Book An Appointment to view Lentor Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Central Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.